1 / 5
Aert Medical


| Feature | SN-UPOD-S | SN-UPOD |
|---|---|---|
| Foot/Foam Box/Plaster Cast | Yes/Yes/Yes | Yes/Yes/Yes |
| Full Foot Non/Full/Semi-Weight | Yes/Yes/Yes | |
| Indoor Lighting Conditions | Yes, no darkroom or shielding required. Avoid direct sunlight. | |
| 3D Accuracy | Clean 3D Mesh +/-1.0mm. | |
| 3D Output | STL/WRL, PDF, CSV file | |
| Color Texture (Round-Trip) | Yes. Unique feature for 3D foot scanners. | |
| Size (mm) / Weight(Kg) | 520*270*220 / 10kg | 600*345*310 / 17kg |
| Scan Volume (mm) | 330*130*115 | 350*150*150 |
| Load Capacity | 130 Kg | 180 Kg |
| PC Required | i5-6200U, 4~8G ram, and 1080P display | |
| Scanning Speed | 3.2s one-way for 3D | 3.9s one-way for 3D |
| Minimum RAM | 4G | |
| USB Port | 2.0 or 3.0 | 3.0 only |
| Operating System | Win10 only | |
| Power Supply | AC 100-240V; DC 12V/3A. Worldwide compatible. | |
| Warranty | 1 Year (per warranty statement) | |





