1 / 5
Aert Medical
| No. | Coil Type |
|---|---|
| 1 | Head coil (CH8) |
| 2 | Neck coil (CH8) |
| 3 | Body coil (CH8) |
| 4 | Knee coil (CH8) |
| 5 | Breast coil (CH8 & CH4) |
| 6 | Shoulder coil (CH4) |
| 7 | Ankle coil (CH8) |
| 8 | Full palm coil (CH8) |
| 9 | Spine coil (CH18 HIGH) |
| 10 | Soft coil (CH4) |
| 11 | Head-neck coil (CH16) |
| 12 | AIT coil (CH18) |
| Standard Shielding Room Size | 7000mm × 6000mm × 3200mm(H) |
| Min. Shielding Room Size | 6000mm × 5000mm × 3200mm(H) |
| Equipment Room | Approx. 15m² |
| Operator Room | Approx. 12m² |
Routine head imaging powered by new generation PA coils and parallel acquisition technology. Most scanning sequences can be finished in less than 2 minutes with high signal-to-noise ratio and excellent contrast.



