1 / 5
Aert Medical
| General Technical Parameters | |||
|---|---|---|---|
| Overall Dimension | 5995×2420×3180(mm) | Gross Vehicle Weight | 4495 (Kg) |
| Curb Weight | 2805 (Kg) | Loading Weight | 1495(Kg) |
| Chassis & Engine Specification | |||
| Chassis Brand | FOTON | Cabin | Single, LHD, with A/C |
| Engine Power | 88 KW / 120 HP | Displacement | 2780 ml |
| Gearbox | 5 Forward & 1 Reverse | Tire | 7.00-16 (6+1 Spare) |
| Superstructure Details | |||
| Van Box Size | 4150×2300×2100(mm) | Material | Fiberglass |
| Insulating Layer | 8cm Polyurethane Foam | Refrigerator Brand | Carrier |








