1 / 5
Aert Medical
| Material | Grade | Moulding Size | Density |
|---|---|---|---|
| Stainless Steel | 316L | 260*260*300mm / 480*320*300mm | 7.9 |
| Aluminium Alloy | AISi10Mg | 260*260*300mm / 480*320*300mm | 2.7 |
| Titanium Alloy | TC4 | 260*260*300mm | 4.56 |
| Moulded Steel | 1.2709 | 260*260*300mm | 8.09 |
| Tin Bronze | CuSn10 | 260*260*300mm | 8.64 |
Providing mass and low-volume plastic & metal parts via key processes: injection molding, die casting, CNC machining, and sheet metal fabrication. Our facility offers full assembly and advanced surface treatments to boost competitiveness.
| Automotive: Components, shell parts, lamp holders. | Medical: Syringes, implants, device housings. |
| Aerospace: Structural shells, engine parts. | Robotics: Joint reducers, grippers, chassis. |