1 / 5
Aert Medical
| Material | Grade | Moulding Size | Density |
|---|---|---|---|
| Stainless Steel | 316L | 260*260*300mm / 480*320*300mm | 7.9 |
| Stainless Steel | 17-4 | 150*150*180mm | 7.9 |
| Aluminium Alloy | AISi10Mg | 260*260*300mm / 480*320*300mm | 2.7 |
| Aluminium Alloy | 6061 | 260*260*300mm | 2.7 |
| Titanium Alloy | TC4 | 260*260*300mm | 4.56 |
| Moulded Steel | 1.2709 | 260*260*300mm | 8.09 |
| Chromium-zirconium-copper | CuCrZr | 260*260*300mm | 8.9 |
| Tin Bronze | CuSn10 | 260*260*300mm | 8.64 |
| Pure Titanium | TAO | 260*260*300mm | 4.5 |
| Nickel Alloy | GH4169/718 | 260*260*300mm | 8.24 |
| Cobalt-chromium | CoCrMoW | 260*260*300mm | 8.4 |
Founded in 1998, our company delivers mass/low-volume plastic & metal parts via key processes: injection/die casting (with tooling), CNC machining, sheet metal fabrication, MIM and extrusion. We also offer assembly, secondary machining and surface treatments.









| Automotive | Medical | Aerospace | Robotics |
|---|---|---|---|
| Doors, lamps, bumpers, rearview covers | Syringes, orthopedic implants, device housings | Structural shells, engine parts, sensor mounts | Joint reducers, grippers, chassis, motor mounts |